|
|
| Windy City Nights |
|
2010 POKER TOURNAMENT BLIND STRUCTURE
Players will start with $3000 in chips | 15 Minute Levels |
|
Level 1 | 25 - 50 |
|
|
|
| Level 2 | 50 - 100 |
|
|
|
| Level 3 | 75 - 150 |
|
|
|
| Level 4 | 100 - 200 | 25 Ante |
|
|
| Level 5 | 200 - 400 | 50 Ante |
|
|
| Level 6 | 300 - 600 | 50 Ante |
|
|
| Level 7 | 400 - 800 | 100 Ante |
|
|
| Level 8 | 600 - 1200 | 100 Ante |
|
|
| Level 9 | 1000 - 2000 | 200 Ante |
|
|
| Level 10 | 1500 - 3000 | 300 Ante |
|
|
| Level 11 | 2000 - 4000 | 400 Ante |
|
|
| Level 12 | 3000 - 6000 | 500 Ante |
|
|
| Level 13 | 5000 - 10,000 | 1000 Ante |
|
|
| Level 14 | 7000 – 14,000 | 1500 Ante |
|
|
| Level 15 | 10,000 - 20,000 | 2000 Ante |
|
|
| Level 16 | 15,000 - 30,000 | 3000 Ante |
|
|
|
|
|
|
|
|
| Tournament director has the right to modify blinds or antes at their sole discretion Thank You to Our Sponsors 
|
|
|
|
|
| Top |
| Junior League of Chicago 1447 N. Astor Street, Chicago, IL 60610 312.664.4462 | 312.664.1963 (fax) jlchq@jlchicago.org | www.jlchicago.org
|
| Association of Junior Leagues International 80 Maiden Lane, Suite 305, New York, NY 10038 212.951.8300 | 212.481.7196 (fax) info@ajli.org | www.ajli.org
|
|
Content Copyright Junior League of Chicago. All Rights Reserved.
|
|